Oceanside, CA
Home MenuFEMA Flood Insurance Rate Maps
FIRMs are the official maps of a community on which FEMA has delineated both the Special Flood Hazard Areas (SFHA) and the risk premium zones applicable to the community? The FIRMs are used to locate properties and buildings to determine the amount of flood risk and whether flood insurance is required.
List of Current FIRMS in the City of Oceanside
| Map No. | Effective Date | Note |
|---|---|---|
| 06073CIND1F | March 22, 2022 | Index Map North County |
| 06073CIND2F | March 22, 2022 | Index Map South County |
| 06073CIND3F | March 22, 2022 | Index Map East County |
| 06073C0464G | May 6, 2012 | |
| 06073C0468H | May 6, 2012 | |
| 06073C0469G | May 6, 2012 | |
| 06073C0488G | May 6, 2012 | |
| 06073C0490G | May 6, 2012 | |
| 06073C0732G | December 20, 2019 | |
| 06073C0734J | December 20, 2019 | |
| 06073C0742H | December 20, 2019 | |
| 06073C0751H | May 6, 2012 | A99 area |
| 06073C0752H | May 6, 2012 | A99 area |
| 06073C0753J | December 20, 2019 | A99 area |
| 06073C0754H | May 6, 2012 | A99 area |
| 06073C0756H | May 6, 2012 | A99 area |
| 06073C0757G | May 6, 2012 | |
| 06073C0758G | May 6, 2012 | |
| 06073C0759G | May 6, 2012 | |
| 06073C0761H | December 20, 2019 | |
| 06073C0762G | May 6, 2012 | |
| 06073C0766G | May 6, 2012 | |
| 06073C0767G | May 6, 2012 | |
| 06073C0769G | May 6, 2012 | |
| 06073C0776G | May 6, 2012 | |
| 06073C0786J | May 6, 2012 |
