Staff: | Michelle Geller; (760) 435-3351 |
---|---|
Time: | EDC: 2nd Tuesday of every other month (February, April, June, August, October, and December) at 3:00 pm El Corazon Standing Committee: Meetings called as required |
Location: | Council Chambers, 2nd Floor, City Hall North |
Purpose: | The Economic Development Commission makes recommendations to the City Council that will create economic growth opportunities for the City through the creation of jobs and private capital investment in Oceanside. |
Name | Date Appointed | Term Expiration |
David Richard Morris | 1/25/2023 | 9/26/2026 |
Heather Hanley | 1/25/2023 | 9/26/2026 |
VACANT | 9/26/2025 | |
VACANT | 9/26/2025 | |
Graciela Major | 1/25/2023 | 9/26/2024 |
Frank Greth | 9/23/2020 | 9/26/2023 |
James Schroder | 9/23/2020 | 9/26/2023 |
Albert Taccone | 11/17/2021 | 9/26/2024 |
Jhoie Cruz | 11/17/2021 | 9/26/2024 |
Leslee Gaul | 11/17/2021 | 9/26/2024 |
Tyrone Matthews | 11/17/2021 | 9/26/2024 |
Economic Development Commission Workplan
Economic Development Commission Bylaws
To apply, you can now file an electronic application online: Online Application
You may also download the application, complete the form, and e-mail to: boardsandcommissions@oceansideca.org, or mail a hard copy to:
City Clerk's Office
City of Oceanside
300 N. Coast Hwy.
Oceanside, CA 92054